Forex trading
Access the world's most liquid market with raw spreads, deep liquidity and execution built for serious traders.
Live spreads
Updates every 6 seconds| Pair | Bid | Ask | Spread |
|---|---|---|---|
| EUR/USD | … | … | — |
| GBP/USD | … | … | — |
| USD/JPY | … | … | — |
| AUD/USD | … | … | — |
| USD/CAD | … | … | — |
| USD/CHF | … | … | — |
| NZD/USD | … | … | — |
| EUR/GBP | … | … | — |
| EUR/JPY | … | … | — |
| GBP/JPY | … | … | — |
| AUD/JPY | … | … | — |
| XAU/USD | … | … | — |
Spreads shown in pips (XAU/USD in points). Indicative pricing — actual execution may vary with market conditions.